2509 Laurens Street, Grovetown, GA 30813
12/4/2025 11:00AM - 5:00PM EST
12/5/2025 11:00AM - 5:00PM EST
12/6/2025 11:00AM - 5:00PM EST
12/7/2025 1:00PM - 5:00PM EST
12/8/2025 11:00AM - 5:00PM EST
12/9/2025 11:00AM - 5:00PM EST
12/10/2025 11:00AM - 5:00PM EST
12/11/2025 11:00AM - 5:00PM EST
12/12/2025 11:00AM - 5:00PM EST
12/13/2025 11:00AM - 5:00PM EST
12/14/2025 1:00PM - 5:00PM EST
12/15/2025 11:00AM - 5:00PM EST
12/16/2025 11:00AM - 5:00PM EST
12/17/2025 11:00AM - 5:00PM EST
12/18/2025 11:00AM - 5:00PM EST
12/19/2025 11:00AM - 5:00PM EST
12/20/2025 11:00AM - 5:00PM EST
12/21/2025 1:00PM - 5:00PM EST
12/22/2025 11:00AM - 5:00PM EST
12/23/2025 11:00AM - 5:00PM EST
12/24/2025 11:00AM - 5:00PM EST
12/27/2025 2:00PM - 5:00PM EST
12/28/2025 2:00AM - 5:00PM EST
4
beds
4
baths
2,443 Sq.Ft. LIVING AREA
8,276.4 Sq.Ft. lot
12/4/2025 11:00AM - 5:00PM EST
12/5/2025 11:00AM - 5:00PM EST
12/6/2025 11:00AM - 5:00PM EST
12/7/2025 1:00PM - 5:00PM EST
12/8/2025 11:00AM - 5:00PM EST
12/9/2025 11:00AM - 5:00PM EST
12/10/2025 11:00AM - 5:00PM EST
12/11/2025 11:00AM - 5:00PM EST
12/12/2025 11:00AM - 5:00PM EST
12/13/2025 11:00AM - 5:00PM EST
12/14/2025 1:00PM - 5:00PM EST
12/15/2025 11:00AM - 5:00PM EST
12/16/2025 11:00AM - 5:00PM EST
12/17/2025 11:00AM - 5:00PM EST
12/18/2025 11:00AM - 5:00PM EST
12/19/2025 11:00AM - 5:00PM EST
12/20/2025 11:00AM - 5:00PM EST
12/21/2025 1:00PM - 5:00PM EST
12/22/2025 11:00AM - 5:00PM EST
12/23/2025 11:00AM - 5:00PM EST
12/24/2025 11:00AM - 5:00PM EST
12/27/2025 2:00PM - 5:00PM EST
12/28/2025 2:00AM - 5:00PM EST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We're a full-time, driven group of professionals and assistants committed to the Augusta and Charleston markets. We believe "who we are in business with matters," focusing on serving one client at a time to help you achieve your real estate dreams. Contact us today to get started!